MOMD Genome Explorer
Selected genome: Shigella flexneri 19428wH2_1568
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 237 bases: 5,139,722 bps CDS: 5,034 rRNA: 13 tRNA: 87 tmRNA: 1

Total number of protein coding genes annotated/found: 4,833Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 242 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5015|JADGKR010000236.1MBF0743847.1NA AA158/52158-1phage tail protein
SEQF5015|JADGKR010000234.1MBF0743846.1NA AA256/85256-1transposase
SEQF5015|JADGKR010000233.1MBF0743845.1NA AA276/9215-290hypothetical protein
SEQF5015|JADGKR010000232.1MBF0743844.1NA AA357/119357-1transposase
SEQF5015|JADGKR010000231.1MBF0743843.1NA AA379/1261-380hypothetical protein
SEQF5015|JADGKR010000230.1MBF0743842.1NA AA378/1261-380efflux RND transporter permease subunit
SEQF5015|JADGKR010000229.1MBF0743841.1NA AA380/1261-380FHIPEP family type III secretion protein
SEQF5015|JADGKR010000228.1MBF0743840.1NA AA381/127381-1TMEM165/GDT1 family protein
SEQF5015|JADGKR010000227.1MBF0743839.1NA AA297/9985-381hypothetical protein
SEQF5015|JADGKR010000226.1MBF0743838.1NA AA297/99382-85ADP-heptose--LPS heptosyltransferase
SEQF5015|JADGKR010000225.1MBF0743837.1NA AA380/126382-1hypothetical protein
SEQF5015|JADGKR010000224.1MBF0743836.1NA AA259/86259-1EscT/YscT/HrcT family type III secretion system export apparatus protein
SEQF5015|JADGKR010000223.1MBF0743835.1NA AA383/127384-1two-component sensor histidine kinase
SEQF5015|JADGKR010000220.1MBF0743834.1NA AA384/1281-386nitrite reductase large subunit
SEQF5015|JADGKR010000219.1MBF0743833.1NA AA387/1291-387S9 family peptidase
SEQF5015|JADGKR010000218.1MBF0743832.1NA AA385/128387-1dynamin family protein
SEQF5015|JADGKR010000217.1MBF0743831.1NA AA387/129387-1acyl-CoA dehydrogenase family protein
SEQF5015|JADGKR010000216.1MBF0743830.1NA AA287/95287-1type VI secretion system tip protein VgrG
SEQF5015|JADGKR010000215.1MBF0743829.1NA AA388/1291-389glycine dehydrogenase (aminomethyl-transferring)
SEQF5015|JADGKR010000214.1MBF0743828.1NA AA389/1291-389GGDEF domain-containing protein
Items 1 - 20🡆  click arrow to navigate by page or of 242 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by